
2010 RATES
| VALUE SEASON (GST) Apr 30 to June 17 inclusive | |
Nightly Rate | |
Unserviced/Basic Campsite (no hook up) | 27.62 |
Regular Serviced Campsite (electric & water hook up) | 33.33 |
Premium Serviced Campsite (electric & water hook up) | 39.05 |
Camping Cabin | 60.90 |
Extras (campsite/cabin fee covers 2 adults, 2 children, 1 car) : | 6.67 4.76 6.67 9.52 |
Long Stay Rate: Book for seven or more nights and enjoy a 10% discount!
| PEAK SEASON (GST) June 18 to June 30 inclusive | |
Nightly Rate | |
Unserviced/Basic Campsite (no hook up) | 33.33 |
Regular Serviced Campsite (electric & water hook up) | 39.05 |
Premium Serviced Campsite (electric & water hook up) | 44.76 |
Camping Cabin | 77.27 |
Extras (campsite/cabin fee covers 2 adults, 2 children, 1 car) : | 8.57 5.71 6.67 9.52 |
Long Stay Rate: Book for seven or more nights and enjoy a 10% discount!
| PEAK SEASON (HST) Jul 1 to Sept 5 inclusive | |
Nightly Rate | |
Unserviced/Basic Campsite (no hook up) | 32.74 |
Regular Serviced Campsite (electric & water hook up) | 38.94 |
Premium Serviced Campsite (electric & water hook up) | 44.25 |
Camping Cabin | 75.22 |
Extras (campsite/cabin fee covers 2 adults, 2 children, 1 car) : | 7.96 5.31 6.19 8.85 |
Long Stay Rate: Book for seven or more nights and enjoy a 10% discount!
| Value SEASON (HST) Sept 6 to Oct 10 inclusive | |
Nightly Rate | |
Unserviced/Basic Campsite (no hook up) | 27.43 |
Regular Serviced Campsite (electric & water hook up) | 32.74 |
Premium Serviced Campsite (electric & water hook up) | 38.94 |
Camping Cabin | 59.29 |
Extras (campsite/cabin fee covers 2 adults, 2 children, 1 car) : | 6.19 4.42 6.19 8.85 |
Long Stay Rate: Book for seven or more nights and enjoy a 10% discount!
| EQUIPMENT RENTALS (Tax extra) | |||
| 1 Hr | 4 Hrs | 1 Day | |
| 5.0 hp 12' motorboat | n/a | 53.10 | 106.19 |
| 9.9 hp 17' motorboat | n/a | 70.80 | 141.59 |
| Row Boat | 13.27 | 26.55 | 39.82 |
| 16' Canoe | 13.27 | 26.55 | 39.82 |
| Paddleboat | 13.27 | 26.55 | 39.82 |
| Bicycle | n/a | n/a | 17.70 |
| Pedal Go kart | 8.85 | n/a | n/a |
| OTHER SERVICES (Tax extra) | |||
| Taxi Service | Tobermory Cyprus Lake | 10.62 30.97 | |
| Dock Space (per ft.) | Daily Season | 1.24 23.00 | |
| Mobile Pump out | Thurs AM only All other times | 8.85 13.27 | |
| Day Use fees | Adult Child | 4.42 2.65 | |
All Rates Subject to Applicable Sales Tax(es)
All Prices Subject to Change Without Notice
![]()
![]()
![]()
Lands End Park
Phone: (519) 596-2523
Email: mail@landsendpark.com